Ready checks
6
Need review
2
Missing input
2
Rules pending
2
Key measurements
We show area disagreements upfront.
| Measurement | Where it came from | Value | Confidence |
|---|---|---|---|
| Heated floor area (energy-label file, 2026) The 2026 XML omits Zone/TotalHeatedFloorArea, so the compatibility input uses the latest XML's whole-building InternalHeatContribution and Ventilation Area values. | Energy-label file 100103025 | 187 m² | high |
| Heated floor area (cached label, 2025) .context/dk-building-data-raw/henriksvej-7-property.json | Previous energy label 311810277 | 173 m² | medium |
| Dwelling area (BBR / RBR) RBR/BBR dwelling area, not selected for Be26 because the current XML has broader calculation-area evidence. | BBR / RBR dwelling area | 132 m² | medium |
Sharing checklist
What is ready, and what is not.
Before this goes to buyers, the plan should be clear about which numbers are checked, which ones still need a reviewer, and which partner or policy inputs are missing.
| Check | Status | Source | Notes |
|---|---|---|---|
| Current energy label | Ready | Official energy-label file | Current label and energy-use estimate are present; the registered label is shown separately. |
| Home measurements | Ready | Measured scan + area takeoff | Measured floor, wall, ceiling, window, and opening quantities are available. |
| Renovation steps | Ready | Upgrade source file | Upgrade bundles and selected work items are generated for Henriksvej 7. |
| National rule links | Pending national | National rules | Awaiting final Danish scheme and energy-rule pathway details. |
| Heating-rule schedule | Pending national | National rules | District heating is identified; national schedule copy still needs verification. |
| Energy savings per step | Ready | Energy calculation runs | Option-level energy changes are present; per-step figures are allocated as an estimate. |
| Carbon reductions per step | Missing | Partner input | Carbon-factor source is not selected yet. |
| Energy-expert review | Partial | Reviewer state | Preview state is present; the real reviewer identity and signature workflow are deferred. |
| Indicative timing | Partial | Upgrade dependencies | Dependencies exist; calendar scheduling and contractor availability are not included yet. |
| Cost estimates | Ready | Upgrade cost file | Cost ranges and confidence labels are present for the visible options. |
| Materials and technologies | Ready | Work-item catalogue | The work-item catalogue exposes window, envelope, U-value, and lifetime details. |
| Financing links | Missing | Partner input | Renovation-loan and subsidy links are not live yet. |
Energy estimates
Calculations behind the visible options
Start small
- Estimated energy use
- 121,8 kWh/m²/år
- Expected yearly reduction
- 1.647 kWh/år
- Calculation file
- scenario-roi-first.xml
Recommended upgrade
- Estimated energy use
- 116,8 kWh/m²/år
- Expected yearly reduction
- 2.579 kWh/år
- Calculation file
- scenario-target-epc-c.xml
Bigger renovation
- Estimated energy use
- 92,1 kWh/m²/år
- Expected yearly reduction
- 7.208 kWh/år
- Calculation file
- scenario-maximum-energy-reduction.xml